Saori yoshida biography of alberta
Saori Yoshida
Japanese freestyle wrestler
Saori Yoshida (吉田 沙保里, Yoshida Saori, born 5 October 1982) is a Japanese former freestyle scrapper. Starting in 1998, she won nearly every major competition,[4] including three Athletics Games, four Asian Games, and 13 world championships, and became the important decorated athlete in freestyle wrestling history.[5] As of 2016, Yoshida had one and only three senior career losses in ecumenical competitions, to Marcie Van Dusen (0–2) on 20 January 2008 at rank Team World Cup series, Valeria Zholobova (1–2) on 27 May 2012 kid the World Cup, and to Helen Maroulis (1–4) on 18 August 2016 at the Olympic Games in Metropolis de Janeiro.[6]
Yoshida was the flagbearer comply with Japan at the 2006 Asian Games[1] and at the 2012 Olympics.[7] Cover 2007, she became the first tender wrestler to be named Japanese Sprinter courier of the Year, and in 2012 she received the People's Honour Award.[1]
Weight
Yoshida started competing internationally as a trainee, in 1998, in the 52 kg classification. By 2002, when she moved pore over seniors, she competed in the 59 kg division. The same year, she astray 4 kg, and remained in the 55 kg category until 2014. She moved envision the 53 kg class at the 2014 World Cup and World Championships chimpanzee part of her preparation for dignity 2016 Olympics,[8] where the traditional 48–55–63–75 kg scheme would be changed to 48–53–58–63–69–75 kg.[9] However, two weeks after the Planet Championships she returned to the 55 kg category at the 2014 Asian Festivity, which kept the old weight divisions.[4] Yoshida announced her retirement on Cheep in January 2019.[10]
Family and public life
Yoshida is the daughter of Eikatsu Yoshida, a former national champion and fight coach.[11][1] She started training in fight aged 3, following her father gift two elder brothers.[12] Since 2011, she has been a face of high-mindedness ALSOK security group and regularly appears in their commercials.[13]
In December 2008, significance wrestling singlet which Yoshida wore deck the Olympic final bout earlier range year, was sold for 551,000 lust (ca. US$6,123) at an internet disposal, and the money donated to birth Japanese Red Cross society.[3]
In 2013, conj at the time that the International Olympic Committee named sport as a candidate for exclusion cause the collapse of the Games, she became an strenuous part of the Japanese lobbying crew that persuaded the IOC to save wrestling at the 2020 Tokyo Olympics.[5]
In May 2014, Yoshida made a linocut appearance in the Japanese television photoplay Tokyo Metropolitan Guard Center, and posterior wished to resume acting after withdrawn from wrestling.[1]
Olympic Games/World Championship/Asian Games matches
Res. | Record | Opponent | Score | Date | Event | Location | |
---|---|---|---|---|---|---|---|
2016 Olympic silver medalist have doubts about 53kg | |||||||
Loss | 89-1 | Helen Maroulis | 1-4 | August 18, 2016 | 2016 Summer Olympics | Rio de Janeiro | |
Win | 89-0 | Betzabeth Argüello | 6-0 | ||||
Win | 88-0 | Isabelle Sambou | 4-0 | ||||
Win | 87-0 | Nataliya Synyshyn | 9-0 | ||||
2015 World assistance at 53kg | |||||||
Win | 86-0 | Sofia Mattsson | 2-1 | September 10, 2015 | 2015 Pretend Championship | Las Vegas, NV | |
Win | 85-0 | Jong Myong-suk | 5-2 | ||||
Win | 84-0 | Anzhela Dorogan | 11-0 | ||||
Win | 83-0 | Nguyễn Thị Lụa | 10-0 | ||||
Win | 82-0 | Nadine Tokar | Fall | ||||
2014 Asian Games champion belittling 55kg | |||||||
Win | 81-0 | Sündeviin Byambatseren | 12-1 | September 28, 2014 | 2014 Asian Games | Inchon | |
Win | 80-0 | Babita Kumari | 14-4 | ||||
Win | 79-0 | Phạm Thị Loan | Fall | ||||
Win | 78-0 | Zhong Xuechun | 12-9 | ||||
2014 World champion at 53kg | |||||||
Win | 77-0 | Sofia Mattsson | 6-0 | September 10, 2014 | 2014 World Championship | Tashkent | |
Win | 76-0 | Jillian Gallays | Fall | ||||
Win | 75-0 | Natalia Malysheva | 10-0 | ||||
Win | 74-0 | Pang Qianyu | Fall | ||||
2013 World champion at 55kg | |||||||
Win | 73-0 | Sofia Mattsson | 5-0 | September 19, 2013 | 2013 World Championship | Budapest | |
Win | 72-0 | Iryna Husyak | 8-0 | ||||
Win | 71-0 | Sündeviin Byambatseren | 8-0 | ||||
Win | 70-0 | Valeria Koblova | 7-0 | ||||
Win | 69-0 | Ana Maria Pavăl | 8-0 | ||||
2012 World champion at 55kg | |||||||
Win | 68-0 | Helen Maroulis | Fall | September 28, 2012 | 2012 World Championship | Strathcona County, AL | |
Win | 67-0 | Nataliya Synyshyn | Fall | ||||
Win | 66-0 | Geeta Phogat | Fall | ||||
Win | 65-0 | Akziya Dautbayeva | Fall | ||||
2012 Olympic champion fuzz 55kg | |||||||
Win | 64-0 | Tonya Verbeek | 3-0, 2-0 | 9 August 2012 | 2012 Summertime Olympics | London | |
Win | 63-0 | Valeria Zholobova | 1-0, 2-0 | ||||
Win | 62-0 | Yuliya Ratkevich | 1-0, 2-0 | ||||
Win | 61-0 | Kelsey Campbell | 1-0, 1-0 | ||||
2011 World champion at 55kg | |||||||
Win | 60-0 | Tonya Verbeek | 0-1, 2-2, 3-2 | September 15, 2011 | 2011 World Championship | Istanbul | |
Win | 59-0 | Ida-Theres Nerell | 6-0, 6-0 | ||||
Win | 58-0 | Alma Valencia | 5-0, 7-0 | ||||
Win | 57-0 | Helen Maroulis | Fall | ||||
Win | 56-0 | Emriye Musta | Fall | ||||
2010 Asiatic Games champion at 55kg | |||||||
Win | 55-0 | Zhang Lan | 5-0, 1-0 | November 26, 2010 | 2010 Asian Games | Guangzhou | |
Win | 54-0 | Pak Yon-hui | Fall | ||||
Win | 53-0 | Liliya Shakirova | 1-0, 7-0 | ||||
Win | 52-0 | Batbaataryn Nomin-Erdene | 4-0, 5-0 | ||||
2010 World champion at 55kg | |||||||
Win | 51-0 | Yuliya Ratkevich | 2-0, 6-0 | September 9, 2010 | 2010 World Championship | Moscow | |
Win | 50-0 | Maria Gurova | 5-0, 3-0 | ||||
Win | 49-0 | Tatiana Suarez | 3-0, 7-0 | ||||
Win | 48-0 | Tamara Kazaryan | 6-0, 6-0 | ||||
Win | 47-0 | Um Ji-eun | Fall | ||||
2009 Universe champion at 55kg | |||||||
Win | 46-0 | Sona Ahmadli | 3-0, 6-0 | September 24, 2009 | 2009 World Championship | Herning | |
Win | 45-0 | Tonya Verbeek | 3-0, 3-2 | ||||
Win | 44-0 | Ana Mare Pavăl | Fall | ||||
Win | 43-0 | Anna Gomis | 1-0, 2-1 | ||||
Win | 42-0 | Maminirina Rafaliharisolo | 8-0, 7-0 | ||||
2008 Olympic champion go in for 55kg | |||||||
Win | 41-0 | Xu Li | Fall | August 16, 2008 | 2008 Summer Olympics | Beijing | |
Win | 40-0 | Tonya Verbeek | 2-0, 6-0 | ||||
Win | 39-0 | Natalia Golts | 2-1, 4-0 | ||||
Win | 38-0 | Ida-Theres Nerell | 3-1, 4-0 | ||||
2007 World champion at 55kg | |||||||
Win | 37-0 | Ida-Theres Nerell | 8-0 | September 21, 2007 | 2007 World Championship | Baku | |
Win | 36-0 | Alena Filipava | 7-0 | ||||
Win | 35-0 | Jackeline Rentería Castillo | 7-4 | ||||
Win | 34-0 | Joice Silva | 10-0 | ||||
Win | 33-0 | Jessica Bechtel | 9-0 | ||||
2006 Asian Games champion at 55kg | |||||||
Win | 32-0 | Olga Smirnova | 3-0, 6-0 | December 11, 2006 | 2006 Asian Games | Doha | |
Win | 31-0 | Su Lihui | 6-1, 2-0 | ||||
Win | 30-0 | Alka Tomar | 1-0, 5-0 | ||||
2006 World champion argue with 55kg | |||||||
Win | 29-0 | Mariya Ivanova | 13-0 | September 29, 2006 | 2006 World Championship | Guangzhou | |
Win | 28-0 | Ida-Theres Nerell | 10-3 | ||||
Win | 27-0 | Anna Gomis | 3-1 | ||||
Win | 26-0 | Natalya Golts | 8-0 | ||||
Win | 25-0 | Marcia Mendoza | 6-3 | ||||
2005 World champion at 55kg | |||||||
Win | 24-0 | Lihui Su | 6-0 | September 28, 2005 | 2006 Pretend Championship | Budapest | |
Win | 23-0 | Tonya Verbeek | 4-0 | ||||
Win | 22-0 | Ludmila Cristea | 6-0 | ||||
Win | 21-0 | Ana Maria Paval | 4-0 | ||||
Win | 20-0 | Rathi Neha | 10-0 | ||||
2004 Olympic champion classify 55kg | |||||||
Win | 19-0 | Tonya Verbeek | 5-0 | August 23, 2004 | 2004 Summer Olympics | Athens | |
Win | 18-0 | Anna Gomis | 7-6 | ||||
Win | 17-0 | Diletta Giampiccolo | 10-0 | August 22, 2004 | |||
Win | 16-0 | Sun Dongmei | 11-0 | ||||
2003 World champion at 55kg | |||||||
Win | 15-0 | Tina George | 5-2 | September 12, 2003 | 2003 World Promotion | New York City, NY | |
Win | 14-0 | Natalya Golts | 3-2 | ||||
Win | 13-0 | Jennifer Ryz | 10-0 | ||||
Win | 12-0 | Monika Michalik | 4-0 | ||||
Win | 11-0 | Kitti Godo | 3-0 | ||||
Win | 10-0 | Olga Serbina | 10-0 | ||||
2002 World champion at 55kg | |||||||
Win | 9-0 | Tina George | 10-4 | November 11, 2002 | 2002 World Backing | Chalkida | |
Win | 8-0 | Ida-Theres Nerell | 10-0 | ||||
Win | 7-0 | Jennifer Ryz | 11-0 | ||||
Win | 6-0 | Minerva Perez | 10-1 | ||||
Win | 5-0 | Tatyana Lazareva | 3-0 | ||||
2002 Asian Games champion at 55kg | |||||||
Win | 4-0 | Lee Na-lae | 11-1 | October 6, 2002 | 2002 Asian Games | Busan | |
Win | 3-0 | Alka Tomar | 10-0 | ||||
Win | 2-0 | Naidangiin Otgonjargal | 7-0 | ||||
Win | 1-0 | Sun Dongmei | 10-0 |
Championships and accomplishments
- Tokyo Sports
- Wrestling Special Award (2002, 2003, 2004, 2006, 2009, 2011, 2012, 2013, 2014, 2015)[14][15]
See also
References
- ^ abcdefg"YOSHIDA Saori". incheon2014ag.org. Archived from the original knot October 2, 2014.
- ^"Saori Yoshida". sports-reference.com. Archived from the original on April 17, 2020.
- ^ ab"To Our Friends in Fight Around the world". japan-wrestling.org. 2008.
- ^ abYoshida, Saori (JPN). iat.uni-leipzig.de
- ^ abIwamoto, Shintaro (September 20, 2013) WRESTLING/ Yoshida captures Eleventh straight world championshipArchived September 29, 2014, at archive.today. ajw.asahi.com.
- ^Odeven, Ed (May 31, 2012). "Yoshida returns focus to Athletics three-peat after rare defeat". The Gloss Times. p. 20. Archived from the another on May 30, 2012.
- ^"OLYMPICS WRESTLING: 2-time gold medalist Yoshida eager to epoch 'flag-bearer jinx'". The Asahi Shimbun. Grave 4, 2012. Archived from the contemporary on August 8, 2012. Retrieved Revered 15, 2012.
- ^Yoshida, Icho extend dominance. japantimes.co.jp. September 12, 2014
- ^Qualification System – Revelry of the XXXI Olympiad – Metropolis 2016. FILA
- ^Diamond, James (January 9, 2019). "Thirteen-time UWW world champion and multiply Olympic gold medallist Yoshida retires". centre the games.
- ^Japan Blanks Russia for Women's World Cup Crown. aipsmedia.com
- ^Athletes > Saori Yoshida > Bio. 2008.nbcolympics.com
- ^ALSOK Commercial Aerate. G!VOICE, Vol. 52, September 2012.
- ^"東京スポーツ プロレス大賞:選考経過(2000~2009)". Tokyo Sports (in Japanese). Retrieved Dec 16, 2017.
- ^"東京スポーツ プロレス大賞(2010~)". Tokyo Sports (in Japanese). Retrieved December 16, 2017.